cloudservices
Google App Engine
Salesforce
Microsoft Azure
VM role = W2K8R2 VHD image
Azure Connect
-
MSDN subscription = “free” hours for development per month
Three copies of server and DB – primary running copy, warm standby in same data center (available within seconds), cold standby in geographically separate data center (available within minutes)
Compute Size | CPU | Memory | Storage | I/O Performance | Compute Pricing |
Extra Small | 1 GHz | 768 MB | 20 GB | Low | $0.05 per hr |
Small | 1.6 GHz | 1.75 GB | 225 GB | Moderate | $0.12 per hr |
Medium | 2 x 1.6 GHz | 3.5 GB | 490 GB | High | $0.24 per hr |
Large | 4 x 1.6 GHz | 7 GB | 1,000 GB | High | $0.48 per hr |
Extra large | 8 x 1.6 GHz | 14 GB | 2,040 GB | High | $0.96 per hr |
$0.15 per GB stored per month |
$0.01 per 10,000 storage transactions |
Amazon EC2
Size | CPU | Memory | Storage | Platform | On-Demand Cost |
Small | 1 EC2 Compute Unit (1 virtual core) | 1.7 GB | 160 GB | 32-bit | $0.12 per hr |
Large | 4 EC2 Compute Units (2 virtual cores with 2 EC2 Compute Units each) | 7.5 GB | 850 GB | 64-bit | $0.48 per hr |
Extra Large | 8 EC2 Compute Units (4 virtual cores with 2 EC2 Compute Units each) | 15 GB | 1690 GB | 64-bit | $0.96 per hr |
High-CPU Extra Large | 20 EC2 Compute Units (8 virtual cores with 2.5 EC2 Compute Units each) | 7 GB | 1690 GB | 64-bit | $1.16 per hr |
Reserved Pricing
| 1yr Term | 3yr Term | |
Small (Default) | $227.50 | $350 | $0.05 per hr |
Large | $910 | $1400 | $0.20 per hr |
Extra Large | $1820 | $2800 | $0.40 per hr |
High-CPU Extra Large | $1820 | $2800 | $0.50 per hr |
Data Transfer Pricing
Data Transfer IN | $0.00 per GB |
Data Transfer OUT | |
First 1 GB / month | $0.00 per GB |
Up to 10 TB / month | $0.12 per GB |
Next 40 TB / month | $0.09 per GB |
Next 100 TB / month | $0.07 per GB |
Next 350 TB / month | $0.05 per GB |
Virtual Private Cloud (VPC) | $0.05 per VPN Connection-hour |
IBM Smart Cloud
Virtual machines 64-bit | Copper | Bronze | Silver | Gold | Platinum |
Virtual CPUs with 1.25 GHz | 2 | 2 | 4 | 8 | 16 |
Virtual memory (GB) | 4 | 4 | 8 | 16 | 16 |
Instance storage (GB) | 60 | 850 | 1024 | 1024 | 2048 |
Reserved price per hour (in addition to monthly reservation fee) | $0.205 | $0.22 | $0.27 | $0.55 | $1.25 |
Unreserved price per hour | $0.34 | $0.40 | $0.50 | $0.96 | $1.99 |
You may order as many reserved capacity units as you like. You pay a monthly fee for the reservation, but get discounted usage rates on the virtual machines you provision within the pool limits. You are not committed to use or pay for a fixed number of virtual machine hours during the 6- or 12-month period.
cloudservices.txt · Last modified: 2017/11/09 02:20 by mark