datarates
Common Data Transfer Rates
Theoretical Max | Theoretical Max | Practical Rate | |
---|---|---|---|
Transfer Type | (MB/Sec) | (GB/Hr) | (MB/Sec) |
Fast Ethernet | 12.5 | 45 | ~ 9 |
Gigabit Ethernet | 125 | 450 | ~ 90 |
Ultra Wide SCSI | 40 | 144 | ~ 35 |
Ultra160 SCSI | 160 | 576 | ~ 150 |
Fibre Channel (1 Gbit) | 125 | 450 | ~ 100 |
Fibre Channel (2 Gbit) | 250 | 900 | ~ 200 |
Fibre Channel (4 Gbit) | 425 | 1530 | ~ 340 |
SATA 1 | 150 | 540 | ~ 143 |
SATA 2 | 300 | 1080 | ~ 286 |
SATA 3 | 600 | 2160 | ~ 572 |
SAS 1 | 300 | 1080 | ?? |
SAS 2 | 600 | 2160 | ?? |
Type | Rate | Rate |
---|---|---|
1GbE | 1 Gb/s | 125 MB/s |
10GbE | 10 Gb/s | 1.25 GB/s |
802.11g | 54 Mb/s | 6.75 MB/s |
802.11n | 600 Mb/s | 75 MB/s |
Comprehensive list here
datarates.txt · Last modified: 2017/10/27 01:27 by mark